New 2026 Nissan LEAF for Sale in Renton, WA
of1
- MSRP
- $37,460
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- $200
Description
MPG City: 122 MPG Hwy: 105***, 4DR, Everest White Pearl Tricoat Exterior, Charcoal Tailorfit® With Steel Blue Accents Interior, Single-Speed Reduction Gear| Mileage | |
| Trim | SV+ |
| Stock # | |
| VIN | JN1AZ2CA1TM308157 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Charcoal Tailorfit® With Steel Blue Accents |
| Drivetrain | FWD |
- MSRP
- $37,010
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- $200
Description
MPG City: 122 MPG Hwy: 105***, 4DR, Black Diamond Pearl Exterior, Charcoal Tailorfit® With Steel Blue Accents Interior, Single-Speed Reduction Gear| Mileage | |
| Trim | SV+ |
| Stock # | |
| VIN | JN1AZ2CA6TM308493 |
| Exterior Color | Black Diamond Pearl |
| Interior Color | Charcoal Tailorfit® With Steel Blue Accents |
| Drivetrain | FWD |

- MSRP
- $38,680
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- $200
- Sale Price
- $38,880
Description
Everest White Pearl/Black 2026 Nissan Leaf SV+ FWD Single Speed Reducer Electric Motor122/105 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and…Everest White Pearl/Black 2026 Nissan Leaf SV+ FWD Single Speed Reducer Electric Motor122/105 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors. Some rebates in lieu of finance offers. OAC.(more)| Mileage | 74 |
| Trim | SV+ |
| Stock # | N7225 |
| VIN | JN1AZ2CA1TM302522 |
| Exterior Color | Everest White Pearl/Black |
| Interior Color | Dark |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
