Used Ford Escape for Sale in Renton, WA
- Retail
- $15,999
- Younker Discount
- - $3,100
- Price
- $12,899
Description
. . LOCAL TRADE!!!This 2017 Ford Escape comes equipped with, 3.21 Axle Ratio, ABS brakes, Air Conditioning, Auto-dimming Rear-View mirror, Automatic temperature control, Brake…. . LOCAL TRADE!!!This 2017 Ford Escape comes equipped with, 3.21 Axle Ratio, ABS brakes, Air Conditioning, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Leather-Trimmed Buckets w/60/40 Rear Seat, Heated Steering Wheel, Leather Shift Knob, Memory seat, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Rear Parking Sensors, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 18" Sparkle Silver-Painted Aluminum.Magnetic 2017 Ford Escape Titanium FWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTOdometer is 6186 miles below market average! 22/29 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.Awards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com Brand Image Awards Reviews: * Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: Edmunds(more)| Mileage | 75,863 |
| Trim | Titanium |
| Stock # | 73687A |
| VIN | 1FMCU0J9XHUA25552 |
| Exterior Color | Magnetic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Customer is requested to verify the existence and condition of any equipment listed. Offer expires 06/30/2026


