Used Subaru Forester for Sale in Renton, WA
- Retail
- $13,999
- Younker Discount
- - $2,100
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- $200
- Price
- $12,099
Description
. . This 2015 Subaru Forester comes equipped with, Forester 2.5i Limited, AWD, 6 Speakers, ABS brakes, Aha Infotainment, Air Conditioning, Alloy wheels, AM/FM radio,…. . This 2015 Subaru Forester comes equipped with, Forester 2.5i Limited, AWD, 6 Speakers, ABS brakes, Aha Infotainment, Air Conditioning, Alloy wheels, AM/FM radio, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver's Side Mirror, Electronic Stability Control, Exterior Mirror Hardware Kit, Exterior Parking Camera Rear, Front Bucket Seats, Front fog lights, Fully automatic headlights, harman/kardon 440W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Int. & Ext. Auto Dim Mirror w/Approach Lighting, Leather Shift Knob, Navigation System & Audio w/harman kardon, Outside temperature display, Panic alarm, Passenger's Side Mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Radio data system, Radio: AM/FM Stereo w/HD & Single CD Player, Radio: HD AM/FM Stereo w/Single CD Player, Rear Bumper Cover, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Touch-Screen GPS Navigation System, Variably intermittent wipers.Crystal Black Silica 2015 Subaru Forester 2.5i Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT24/32 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.Awards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image Awards * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 10 Best SUVs Under $25,000 Reviews: * Roomy interior; admirable fuel economy; availability of a stout turbocharged engine; standard all-wheel drive; great safety scores and available advanced safety features. Source: Edmunds * For those who require all-wheel drive for slick, low-traction environments, the 2015 Subaru Forester is almost the default choice in the compact-SUV segment. It’s also a good choice for those seeking an extra measure of safety, reliability and resale value in their 5-passenger SUV. Source: KBB.com(more)| Mileage | 124,470 |
| Trim | 2.5i Limited |
| Stock # | N6961B |
| VIN | JF2SJAKC7FH502082 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Customer is requested to verify the existence and condition of any equipment listed. Offer expires 07/31/2026


