Used Volvo C40 Recharge for Sale in Renton, WA
- Retail
- $31,897
- Younker Discount
- - $1,926
- Price
- $29,971
Description
. . This 2023 Volvo C40 Recharge Pure Electric comes equipped with, 8 Speakers, ABS brakes, Air Conditioning, Apple CarPlay, Audio memory, Auto High-beam Headlights,…. . This 2023 Volvo C40 Recharge Pure Electric comes equipped with, 8 Speakers, ABS brakes, Air Conditioning, Apple CarPlay, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Connect Suede Textile/Microtech Upholstery, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Seats, HVAC memory, Illuminated entry, Internet access capable: Digital Services Package w/ 4 Year Subscription, Memory seat, Navigation system: Sensus Navigation Pro, Outside temperature display, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Radio data system, Radio: 250W High Performance Audio System, Rain sensing wipers, Rear fog lights, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" 5-Double Spoke Black Diamond Cut Alloy.Blue Metallic 2023 Volvo C40 Recharge Pure Electric Twin Plus AWD 1-Speed Automatic Electric MotorOdometer is 4139 miles below market average! 94/80 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.(more)| Mileage | 19,512 |
| Trim | Twin Plus |
| Stock # | 73798 |
| VIN | YV4ED3GL9P2037071 |
| Exterior Color | Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Retail
- $32,999
- Younker Discount
- - $3,020
- Price
- $29,979
Description
. . This 2023 Volvo C40 Recharge Pure Electric comes equipped with, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Apple CarPlay, Audio memory, Auto High-beam…. . This 2023 Volvo C40 Recharge Pure Electric comes equipped with, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Apple CarPlay, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Automatic temperature control, Brake assist, Bumpers: body-color, Connect Suede Textile/Microtech Upholstery, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Fully automatic headlights, harman/kardonĀ® Premium Sound System, harman/kardonĀ® Speakers, Headlight cleaning, Heated door mirrors, Heated front seats, Heated rear seats, HVAC memory, Illuminated entry, Memory seat, Outside temperature display, Panic alarm, Pixel Technology Headlights, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Rain sensing wipers, Rear fog lights, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" 5-V Spoke Matte Graphite Alloy.Blue Metallic 2023 Volvo C40 Recharge Pure Electric Ultimate AWD 1-Speed Automatic Electric Motor94/80 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.(more)| Mileage | 29,904 |
| Trim | Ultimate |
| Stock # | 73801 |
| VIN | YV4ED3GM2P2052892 |
| Exterior Color | Blue Metallic |
| Interior Color | Charcoal/Fjord Blue |
| Drivetrain | AWD |
- Retail
- $39,999
- Younker Discount
- - $6,412
- Price
- $33,587
Description
. . **ONE OWNER**, **CLEAN HISTORY REPORT**, **ONE OF A KIND**, **LOW MILES**, **The range of the Volvo C40 Recharge Ultimate depends on the powertrain: the Single Motor…. . **ONE OWNER**, **CLEAN HISTORY REPORT**, **ONE OF A KIND**, **LOW MILES**, **The range of the Volvo C40 Recharge Ultimate depends on the powertrain: the Single Motor Extended Range version has an EPA-estimated range of 297 miles, while the Twin Motor version has an EPA-estimated range of 257 miles. The Ultimate is a trim level, so the range is determined by the powertrain you choose within that trim**, C40 Recharge Pure Electric Ultimate, AWD, 8 Speakers, Apple CarPlay, Audio memory, Auto-dimming Rear-View mirror, Automatic temperature control, Electronic Stability Control, Garage door transmitter: HomeLink, harman/kardonĀ® Premium Sound System, Heated steering wheel, HVAC memory, Memory seat, Navigation system: Sensus Navigation Pro, Speed control, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Wheels: 20" 5-V Spoke Matte Graphite Alloy.Crystal White Metallic 2023 Volvo C40 Recharge Pure Electric Ultimate AWD 1-Speed Automatic Electric MotorOdometer is 9361 miles below market average! 94/80 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.(more)| Mileage | 19,253 |
| Trim | Ultimate |
| Stock # | 73490 |
| VIN | YV4ED3GM7P2036610 |
| Exterior Color | Crystal White Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Customer is requested to verify the existence and condition of any equipment listed. Offer expires 06/30/2026


